RAJSHREEPLAYSMART DAILY CHART
|
DrawTime | RAJSHREE-A | RAJSHREE-B | RAJSHREE-C | RAJSHREE-D | RAJSHREE-E | RAJSHREE-F | RAJSHREE-G | RAJSHREE-H | RAJSHREE-I | RAJSHREE-J |
---|
09:00 AM | 6085 | 6150 | 6269 | 6332 | 6482 | 6558 | 6686 | 6720 | 6873 | 6910 | |
09:20 AM | 6075 | 6119 | 6223 | 6349 | 6448 | 6571 | 6681 | 6760 | 6893 | 6988 | |
09:40 AM | 6054 | 6141 | 6202 | 6311 | 6496 | 6598 | 6603 | 6768 | 6830 | 6921 | |
10:00 AM | 6043 | 6107 | 6266 | 6385 | 6429 | 6551 | 6667 | 6704 | 6861 | 6933 | |
10:20 AM | 6091 | 6183 | 6277 | 6359 | 6405 | 6545 | 6658 | 6717 | 6810 | 6940 | |
10:40 AM | 6082 | 6103 | 6274 | 6306 | 6478 | 6573 | 6635 | 6788 | 6813 | 6902 | |
11:00 AM | 6068 | 6187 | 6289 | 6315 | 6411 | 6585 | 6643 | 6753 | 6832 | 6971 | |
11:20 AM | 6046 | 6128 | 6255 | 6326 | 6466 | 6549 | 6669 | 6765 | 6841 | 6912 | |
11:40 AM | 6075 | 6130 | 6290 | 6305 | 6462 | 6545 | 6637 | 6729 | 6839 | 6904 | |
12:00 PM | 6057 | 6186 | 6258 | 6393 | 6491 | 6574 | 6636 | 6735 | 6882 | 6996 | |
12:20 PM | 6011 | 6170 | 6297 | 6378 | 6406 | 6512 | 6653 | 6700 | 6803 | 6963 | |
12:40 PM | 6067 | 6187 | 6225 | 6334 | 6443 | 6579 | 6630 | 6720 | 6860 | 6916 | |
01:00 PM | 6036 | 6169 | 6252 | 6350 | 6451 | 6523 | 6681 | 6713 | 6840 | 6939 | |
01:20 PM | 6035 | 6110 | 6212 | 6308 | 6432 | 6537 | 6627 | 6703 | 6807 | 6973 | |
01:40 PM | 6048 | 6156 | 6288 | 6392 | 6414 | 6559 | 6695 | 6782 | 6894 | 6955 | |
02:00 PM | 6080 | 6136 | 6253 | 6340 | 6470 | 6522 | 6644 | 6751 | 6818 | 6915 | |
02:20 PM | 6024 | 6190 | 6241 | 6332 | 6474 | 6539 | 6631 | 6745 | 6881 | 6983 | |
02:40 PM | 6086 | 6193 | 6228 | 6320 | 6446 | 6594 | 6689 | 6716 | 6892 | 6973 | |
03:00 PM | 6095 | 6103 | 6200 | 6360 | 6477 | 6561 | 6640 | 6782 | 6879 | 6968 | |
03:20 PM | 6039 | 6165 | 6245 | 6376 | 6470 | 6575 | 6669 | 6754 | 6891 | 6927 | |
03:40 PM | 6010 | 6132 | 6221 | 6322 | 6430 | 6564 | 6609 | 6771 | 6825 | 6942 | |
04:00 PM | 6084 | 6196 | 6283 | 6304 | 6466 | 6538 | 6600 | 6750 | 6829 | 6944 | |
04:20 PM | 6008 | 6153 | 6217 | 6318 | 6435 | 6534 | 6688 | 6754 | 6861 | 6903 | |
04:40 PM | 6086 | 6171 | 6277 | 6367 | 6443 | 6509 | 6646 | 6740 | 6822 | 6926 | |
05:00 PM | 6036 | 6192 | 6258 | 6330 | 6437 | 6564 | 6628 | 6750 | 6866 | 6920 | |
05:20 PM | 6018 | 6100 | 6244 | 6333 | 6419 | 6515 | 6680 | 6748 | 6868 | 6952 | |
05:40 PM | 6043 | 6189 | 6240 | 6325 | 6455 | 6575 | 6613 | 6734 | 6802 | 6911 | |
06:00 PM | 6095 | 6183 | 6282 | 6351 | 6408 | 6550 | 6647 | 6712 | 6849 | 6904 | |
06:20 PM | 6006 | 6194 | 6254 | 6331 | 6496 | 6572 | 6607 | 6763 | 6852 | 6924 | |
06:40 PM | 6097 | 6113 | 6273 | 6389 | 6430 | 6591 | 6655 | 6798 | 6884 | 6919 | |
07:00 PM | 6049 | 6100 | 6238 | 6309 | 6468 | 6534 | 6629 | 6742 | 6815 | 6933 | |
07:20 PM | 6032 | 6150 | 6223 | 6358 | 6462 | 6560 | 6652 | 6777 | 6801 | 6994 | |
07:40 PM | 6022 | 6105 | 6298 | 6373 | 6495 | 6557 | 6619 | 6767 | 6811 | 6953 | |
08:00 PM | 6070 | 6148 | 6266 | 6369 | 6442 | 6500 | 6685 | 6703 | 6880 | 6906 | |
08:20 PM | 6029 | 6118 | 6226 | 6379 | 6441 | 6562 | 6604 | 6743 | 6846 | 6959 | |
08:40 PM | 6010 | 6188 | 6219 | 6360 | 6472 | 6577 | 6649 | 6744 | 6837 | 6994 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
rajshreeplaysmart.com all rights reserved.
|