RAJSHREEPLAYSMART DAILY CHART
|
DrawTime | RAJSHREE-A | RAJSHREE-B | RAJSHREE-C | RAJSHREE-D | RAJSHREE-E | RAJSHREE-F | RAJSHREE-G | RAJSHREE-H | RAJSHREE-I | RAJSHREE-J |
---|
09:40 AM | 6045 | 6166 | 6271 | 6305 | 6450 | 6532 | 6648 | 6711 | 6862 | 6992 | |
10:00 AM | 6078 | 6137 | 6288 | 6315 | 6400 | 6565 | 6614 | 6794 | 6876 | 6953 | |
10:20 AM | 6044 | 6196 | 6282 | 6303 | 6433 | 6563 | 6655 | 6758 | 6890 | 6954 | |
10:40 AM | 6023 | 6139 | 6220 | 6340 | 6481 | 6593 | 6601 | 6777 | 6829 | 6947 | |
11:00 AM | 6009 | 6153 | 6259 | 6397 | 6412 | 6535 | 6695 | 6724 | 6856 | 6975 | |
11:20 AM | 6043 | 6141 | 6274 | 6322 | 6462 | 6568 | 6610 | 6703 | 6802 | 6985 | |
11:40 AM | 6005 | 6145 | 6294 | 6332 | 6480 | 6531 | 6614 | 6752 | 6867 | 6992 | |
12:00 PM | 6026 | 6142 | 6282 | 6396 | 6439 | 6565 | 6671 | 6700 | 6815 | 6961 | |
12:20 PM | 6001 | 6116 | 6229 | 6325 | 6447 | 6519 | 6698 | 6790 | 6856 | 6983 | |
12:40 PM | 6003 | 6158 | 6218 | 6353 | 6443 | 6550 | 6678 | 6775 | 6845 | 6967 | |
01:00 PM | 6082 | 6115 | 6214 | 6363 | 6433 | 6530 | 6687 | 6741 | 6888 | 6961 | |
01:20 PM | 6059 | 6105 | 6269 | 6326 | 6496 | 6579 | 6695 | 6728 | 6898 | 6957 | |
01:40 PM | 6029 | 6186 | 6232 | 6377 | 6489 | 6542 | 6638 | 6751 | 6824 | 6936 | |
02:00 PM | 6047 | 6106 | 6209 | 6397 | 6404 | 6566 | 6617 | 6711 | 6862 | 6974 | |
02:20 PM | 6019 | 6184 | 6246 | 6312 | 6428 | 6587 | 6602 | 6731 | 6807 | 6914 | |
02:40 PM | 6072 | 6103 | 6290 | 6345 | 6456 | 6557 | 6682 | 6786 | 6849 | 6905 | |
03:00 PM | 6079 | 6138 | 6208 | 6365 | 6430 | 6541 | 6617 | 6795 | 6860 | 6994 | |
03:20 PM | 6029 | 6171 | 6258 | 6313 | 6476 | 6500 | 6687 | 6798 | 6878 | 6980 | |
03:40 PM | 6040 | 6134 | 6284 | 6396 | 6405 | 6554 | 6610 | 6781 | 6816 | 6909 | |
04:00 PM | 6002 | 6177 | 6295 | 6301 | 6445 | 6553 | 6621 | 6772 | 6836 | 6992 | |
04:20 PM | 6062 | 6198 | 6274 | 6386 | 6413 | 6563 | 6644 | 6726 | 6875 | 6917 | |
04:40 PM | 6060 | 6156 | 6282 | 6393 | 6412 | 6571 | 6681 | 6758 | 6852 | 6925 | |
05:00 PM | 6073 | 6100 | 6223 | 6330 | 6459 | 6507 | 6653 | 6741 | 6850 | 6977 | |
05:20 PM | 6029 | 6104 | 6254 | 6326 | 6466 | 6590 | 6668 | 6763 | 6808 | 6909 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
rajshreeplaysmart.com all rights reserved.
|