RAJSHREEPLAYSMART DAILY CHART
|
DrawTime | RAJSHREE-A | RAJSHREE-B | RAJSHREE-C | RAJSHREE-D | RAJSHREE-E | RAJSHREE-F | RAJSHREE-G | RAJSHREE-H | RAJSHREE-I | RAJSHREE-J |
|---|
09:00 AM | 6057 | 6190 | 6250 | 6376 | 6405 | 6525 | 6659 | 6723 | 6802 | 6941 | |
09:20 AM | 6044 | 6109 | 6281 | 6346 | 6408 | 6573 | 6697 | 6784 | 6875 | 6931 | |
09:40 AM | 6052 | 6113 | 6287 | 6377 | 6482 | 6571 | 6658 | 6762 | 6888 | 6967 | |
10:00 AM | 6069 | 6127 | 6265 | 6359 | 6415 | 6505 | 6647 | 6717 | 6829 | 6940 | |
10:20 AM | 6051 | 6153 | 6203 | 6302 | 6493 | 6539 | 6644 | 6725 | 6868 | 6992 | |
10:40 AM | 6062 | 6113 | 6231 | 6342 | 6437 | 6546 | 6679 | 6700 | 6898 | 6985 | |
11:00 AM | 6087 | 6150 | 6252 | 6397 | 6433 | 6520 | 6695 | 6756 | 6823 | 6977 | |
11:20 AM | 6044 | 6189 | 6201 | 6373 | 6459 | 6580 | 6683 | 6770 | 6816 | 6909 | |
11:40 AM | 6026 | 6175 | 6245 | 6338 | 6496 | 6574 | 6637 | 6702 | 6818 | 6992 | |
12:00 PM | 6006 | 6168 | 6210 | 6357 | 6420 | 6593 | 6603 | 6787 | 6888 | 6984 | |
12:20 PM | 6097 | 6146 | 6272 | 6367 | 6453 | 6534 | 6652 | 6771 | 6841 | 6991 | |
12:40 PM | 6017 | 6155 | 6229 | 6331 | 6413 | 6579 | 6689 | 6763 | 6832 | 6908 | |
01:00 PM | 6011 | 6175 | 6249 | 6377 | 6414 | 6547 | 6693 | 6773 | 6842 | 6925 | |
01:20 PM | 6074 | 6182 | 6292 | 6336 | 6435 | 6506 | 6605 | 6703 | 6802 | 6976 | |
01:40 PM | 6089 | 6170 | 6230 | 6371 | 6456 | 6533 | 6690 | 6795 | 6823 | 6991 | |
02:00 PM | 6047 | 6198 | 6254 | 6319 | 6439 | 6580 | 6685 | 6777 | 6850 | 6945 | |
02:20 PM | 6005 | 6137 | 6267 | 6324 | 6473 | 6568 | 6612 | 6716 | 6840 | 6981 | |
02:40 PM | 6078 | 6117 | 6221 | 6335 | 6409 | 6592 | 6660 | 6790 | 6851 | 6976 | |
03:00 PM | 6030 | 6185 | 6210 | 6384 | 6498 | 6503 | 6646 | 6720 | 6827 | 6948 | |
03:20 PM | 6091 | 6169 | 6257 | 6336 | 6483 | 6532 | 6613 | 6723 | 6802 | 6972 | |
03:40 PM | 6005 | 6193 | 6237 | 6309 | 6495 | 6560 | 6652 | 6770 | 6854 | 6981 | |
04:00 PM | 6017 | 6161 | 6268 | 6328 | 6450 | 6522 | 6696 | 6778 | 6858 | 6910 | |
04:20 PM | 6033 | 6179 | 6235 | 6385 | 6456 | 6548 | 6672 | 6769 | 6883 | 6914 | |
04:40 PM | 6041 | 6134 | 6275 | 6339 | 6420 | 6505 | 6647 | 6715 | 6882 | 6932 | |
05:00 PM | 6040 | 6104 | 6293 | 6390 | 6424 | 6517 | 6601 | 6774 | 6853 | 6919 | |
05:20 PM | 6095 | 6176 | 6258 | 6367 | 6460 | 6550 | 6687 | 6773 | 6868 | 6911 | |
05:40 PM | 6027 | 6156 | 6279 | 6389 | 6423 | 6513 | 6621 | 6714 | 6859 | 6916 | |
06:00 PM | 6096 | 6151 | 6274 | 6318 | 6465 | 6594 | 6633 | 6786 | 6815 | 6908 | |
06:20 PM | 6034 | 6145 | 6287 | 6366 | 6471 | 6500 | 6605 | 6752 | 6822 | 6948 | |
06:40 PM | 6060 | 6126 | 6290 | 6383 | 6410 | 6553 | 6672 | 6749 | 6814 | 6923 | |
07:00 PM | 6050 | 6185 | 6265 | 6302 | 6437 | 6582 | 6612 | 6707 | 6839 | 6997 | |
07:20 PM | 6056 | 6164 | 6215 | 6318 | 6413 | 6563 | 6661 | 6728 | 6871 | 6903 | |
07:40 PM | 6074 | 6194 | 6236 | 6340 | 6419 | 6591 | 6627 | 6729 | 6870 | 6948 | |
08:00 PM | 6023 | 6166 | 6279 | 6344 | 6433 | 6590 | 6659 | 6768 | 6817 | 6988 | |
08:20 PM | 6054 | 6109 | 6298 | 6387 | 6439 | 6583 | 6661 | 6701 | 6850 | 6920 | |
08:40 PM | 6031 | 6119 | 6221 | 6342 | 6462 | 6506 | 6653 | 6775 | 6891 | 6978 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
rajshreeplaysmart.com all rights reserved.
|